Будинок>Продукти>>Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block image

Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block імідж
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #1 image
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #2 image
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #3 image
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #4 image
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #5 image
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #1 small image
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #2 small image
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #3 small image
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #4 small image
  • Excavator cylinder head assy 4TNV98 3TN84 4TNE84 4TNV84 4TNE88 4TNV88 4TNE94 4TNV94 4TNE98 4TNE100 4TNV100 cylinder block #5 small image
Вам також може сподобатися

Деталі продукту

  • 1.25 in
  • Straight w/ Key
  • 3520VQ
  • 2.5 in
  • Buna-N
  • 2400
  • N/A
  • SAE C, 2 Bolt
  • Single Shaft Seal
  • N/A
  • 2500
  • 2400
  • N/A
  • 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm
  • N/A
  • N/A
  • N/A
  • N/A
  • N/A
  • 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm
  • 3520VQ38A5-1AC20L
  • 3000
  • 3000
  • 7.5
  • 57
  • w/o Integral Valves
  • Outlet 45° CW from Inlet
  • Outlet Opposite Inlet
  • 3/4 in Flange
  • 1 1/4 in Flange
  • 1.1
  • 7.42